Az árlistát karbantartja:
Klíma-Express Kft. | Cím: 1104 Budapest Bodza u. 2. | Telefon: +36-1 260-3950
cikkszám | megnevezés | bruttó ár | megjegyzés |
---|---|---|---|
100001001 | QD WOODWARD ACTIVE DZSEKI | 37 808,- Ft | FEKETE 2013 ŠSZ |
100001307 | QD WOODWARD ACTIVE DZSEKI | 37 808,- Ft | OLÖV 2013 ŠSZ |
100001908 | QD WOODWARD ACTIVE DZSEKI | 37 808,- Ft | CANYON BARNA 2013 ŠSZ |
100002001 | QD WOODWARD MELLNY | 26 086,- Ft | FEKETE 2013 ŠSZ |
100002307 | QD WOODWARD MELLNY | 26 086,- Ft | OLÖV 2013 ŠSZ |
100002908 | QD WOODWARD MELLNY | 26 086,- Ft | CANYON BARNA 2013 ŠSZ |
100067487 | STRAIGHT FIT FARMERNADRµG | 16 123,- Ft | WEATHERED INDIGOKK W30-42 L30-36 |
100087253 | L/S BRUSHED FLANNEL ING | 17 291,- Ft | S™TT KEKI S-XXL AMÖG A KSZLET TART |
100087412 | L/S BRUSHED FLANNEL ING | 17 291,- Ft | S™TTKK S-XXL AMÖG A KSZLET TART |
100087602 | L/S BRUSHED FLANNEL ING | 17 291,- Ft | BORDà S-XXL AMÖG A KSZLET TART |
100090477 | L/S CHAMBRAY CASUAL ING | 15 240,- Ft | CHAMBRAY KK S-XXL AMÖG A KSZLET TART |
100090914 | L/S CHAMBRAY CASUAL ING | 15 240,- Ft | JAVA BARNA S-XXL AMÖG A KSZLET TART |
100100300 | SURREY KABµT | 21 692,- Ft | Z™LD 2013 ŠSZ |
100100800 | SURREY KABµT | 21 692,- Ft | NARANCS 2013 ŠSZ |
100101300 | SURREY KANTµROS NADRµG | 19 050,- Ft | Z™LD 2013 ŠSZ |
100101800 | SURREY KANTµROS NADRµG | 19 050,- Ft | NARANCS 2013 ŠSZ |
100107001 | QD WOODWARD DZSEKI | 37 808,- Ft | FEKETE 2013 ŠSZ |
100107307 | QD WOODWARD DZSEKI | 37 808,- Ft | OLÖV 2013 ŠSZ |
100107908 | QD WOODWARD DZSEKI | 37 808,- Ft | CANYON BARNA 2013 ŠSZ |
100108001 | RIPSTOP ACTIVE DZSEKI | 29 020,- Ft | FEKETE S-XXL |
100108039 | RIPSTOP ACTIVE DZSEKI | 29 020,- Ft | SZšRKE S-XXL |
100108201 | RIPSTOP ACTIVE DZSEKI | 29 020,- Ft | S™TTBARNA S-XXL 2013 ŠSZ |
100108316 | RIPSTOP ACTIVE DZSEKI | 29 020,- Ft | MOSS Z™LD S-XXL 2013 ŠSZ |
100110001 | SANDSTONE RANCHER KABµT | 40 742,- Ft | FEKETE 2013 ŠSZ |
100110316 | SANDSTONE RANCHER KABµT | 40 742,- Ft | MOSS Z™LD 2013 ŠSZ |
100110903 | SANDSTONE RANCHER KABµT | 40 742,- Ft | FRONTIER BARNA 2013 ŠSZ |
100112001 | MUSKEGON DZSEKI | 34 881,- Ft | FEKETE S-XXL |
100112039 | MUSKEGON DZSEKI | 34 881,- Ft | S™TTSZšRKE S-XXL |
100112903 | MUSKEGON DZSEKI | 34 881,- Ft | FRONTIER BARNA S-XXL 2013 ŠSZ |
100198962 | SLIM FIT FARMERNADRµG | 17 291,- Ft | S™TT DENIM W30-42 L30-36 |
100233001 | EMEA MULTIPOCKET RIPSTOP NADRµG | 21 692,- Ft | FEKETE 2013 TAVASZ |
100233039 | EMEA MULTIPOCKET RIPSTOP NADRµG | 21 692,- Ft | S™TTSZšRKE 2013 TAVASZ |
100233100 | EMEA MULTIPOCKET RIPSTOP NADRµG | 21 692,- Ft | FEHR 2013 ŠSZ |
100247001 | ROCKFORD DZSEKI | 17 291,- Ft | FEKETE S-XXL 2013 TAVASZ |
100247308 | ROCKFORD DZSEKI | 17 291,- Ft | BREEN BARNA S-XXL 2013 TAVASZ |
100259001 | BAD AXE DZSEKI | 87 630,- Ft | FEKETE S-XXL AMÖG A KSZLET TART 2013 TAVASZ |
100272001 | RUGGED CARGO NADRµG | 14 364,- Ft | FEKETE W30-46 L32-34 AMÖG A KSZLET TART 2013 TAVASZ |
100272211 | RUGGED CARGO NADRµG | 14 364,- Ft | CARHARTT? BARNA W30-46 L32-34 AMÖG A KSZLET TART 2013 TAVASZ |
100277001 | RUGGED CARGO R™VIDNADRµG | 11 430,- Ft | FEKETE W30-46 L32-34 AMÖG A KSZLET TART 2013 TAVASZ |
100277232 | RUGGED CARGO R™VIDNADRµG | 11 430,- Ft | VILµGOS KEKI W30-46 L32-34 AMÖG A KSZLET TART 2013 TAVASZ |
100277301 | RUGGED CARGO R™VIDNADRµG | 11 430,- Ft | ARMY Z™LD W30-46 L32-34 AMÖG A KSZLET TART 2013 TAVASZ |
100289232 | ODESSA SAPKA | 3 956,- Ft | VILµGOS KEKI 2013 TAVASZ |
100289470 | ODESSA SAPKA | 3 956,- Ft | KKHOMOK KK 2013 TAVASZ |
100393034 | FORCE PAMUT HOSSZé UJJé PàLà | 8 503,- Ft | HEATHER SZšRKE S-XXL 2013 TAVASZ |
100393412 | FORCE PAMUT HOSSZé UJJé PàLà | 8 503,- Ft | S™TTKK S-XXL 2013 TAVASZ |
100397001 | STRENGTH GRAPHIC PàLà | 6 160,- Ft | FEKETE S-XXL AMÖG A KSZLET TART 2013 TAVASZ |
100397034 | STRENGTH GRAPHIC PàLà | 6 160,- Ft | HEATHER SZšRKE S-XXL AMÖG A KSZLET TART 2013 TAVASZ |
100404001 | WORK CREW GRAPHIC PàLà | 6 744,- Ft | FEKETE S-XXL AMÖG A KSZLET TART 2013 TAVASZ |
100404301 | WORK CREW GRAPHIC PàLà | 6 744,- Ft | ARMY Z™LD S-XXL AMÖG A KSZLET TART 2013 TAVASZ |
100410001 | FORCE PAMUT PàLà | 7 328,- Ft | FEKETE S-XXL 2013 TAVASZ |
100410034 | FORCE PAMUT PàLà | 7 328,- Ft | HEATHER SZšRKE S-XXL 2013 TAVASZ |
100410316 | FORCE PAMUT PàLà | 7 328,- Ft | MOSS Z™LD S-XXL 2013 TAVASZ |
100410412 | FORCE PAMUT PàLà | 7 328,- Ft | S™TTKK S-XXL 2013 TAVASZ |
100410607 | FORCE PAMUT PàLà | 7 328,- Ft | CRIMSON PIROS S-XXL 2013 TAVASZ |
100413034 | FORCE PAMUT HENLEY S/S PàLà | 7 912,- Ft | HEATHER SZšRKE S-XXL 2013 TAVASZ |
100413316 | FORCE PAMUT HENLEY S/S PàLà | 7 912,- Ft | MOSS Z™LD S-XXL 2013 TAVASZ |
100413412 | FORCE PAMUT HENLEY S/S PàLà | 7 912,- Ft | S™TTKK S-XXL 2013 TAVASZ |
100413607 | FORCE PAMUT HENLEY S/S PàLà | 7 912,- Ft | CRIMSON PIROS S-XXL 2013 TAVASZ |
100455001 | EMEA MP RIPSTOP PIRATE NADRµG | 19 641,- Ft | FEKETE 2013 TAVASZ |
100455039 | EMEA MP RIPSTOP PIRATE NADRµG | 19 641,- Ft | SZšRKE 2013 TAVASZ |
100455100 | EMEA MP RIPSTOP PIRATE NADRµG | 19 641,- Ft | FEHR 2013 ŠSZ |
100465001 | CAR-LUX ZIP KAPUCNIS PULàVER | 20 225,- Ft | FEKETE S-XXL 2013 TAVASZ |
100465026 | CAR-LUX ZIP KAPUCNIS PULàVER | 20 225,- Ft | CARBON SZšRKE S-XXL 2013 TAVASZ |
100465301 | CAR-LUX ZIP KAPUCNIS PULàVER | 20 225,- Ft | ARMY Z™LD S-XXL 2013 TAVASZ |
100465412 | CAR-LUX ZIP KAPUCNIS PULàVER | 20 225,- Ft | S™TTKK S-XXL 2013 TAVASZ |
100485001 | NET & POLE GRAPHIC PàLà S/S | 6 160,- Ft | FEKETE S-XXL AMÖG A KSZLET TART 2013 TAVASZ |
100485034 | NET & POLE GRAPHIC PàLà S/S | 6 160,- Ft | HEATHER SZšRKE S-XXL AMÖG A KSZLET TART 2013 TAVASZ |
100493323 | COLOR ENHANCED PàLà S/S | 4 401,- Ft | BRITE LIME M-XXL 2013 TAVASZ |
100493824 | COLOR ENHANCED PàLà S/S | 4 401,- Ft | BRITE NARANCS M-XXL 2013 TAVASZ |
100562001 | TOUGH AS NAILS GRAPHIC PàLà S/S | 7 328,- Ft | FEKETE AMÖG A KSZLET TART 2013 ŠSZ |
100563614 | WOODEN GRAPHIC PàLà S/S | 7 328,- Ft | PORT AMÖG A KSZLET TART 2013 ŠSZ |
100574022 | ROAD WARRIOR GRAPHIC PàLà L/S | 7 912,- Ft | ANTRACIT SZšRKE AMÖG A KSZLET TART 2013 ŠSZ |
100576026 | EARN NŠIY.E. GRAPHIC PàLà L/S | 7 912,- Ft | CARBON HEATHER AMÖG A KSZLET TART 2013 ŠSZ |
100582201 | STUMP GRAPHIC PàLà L/S | 7 912,- Ft | S™TTBARNA AMÖG A KSZLET TART 2013 ŠSZ |
100586908 | ROANE KAPUCNIS INGKABµT | 29 020,- Ft | CANYON BARNA 2013 ŠSZ |
100610001 | LUMBERPORT RIPSTOP NADRµG | 21 692,- Ft | FEKETE 2013 ŠSZ |
100612423 | WORKFLEX LINDEN FARMERNADRµG | 17 291,- Ft | RUSTIC KOPTATOTT DENIM 2013 ŠSZ |
100727903 | NYLON BROOKVILLE DZSEKI | 29 020,- Ft | FRONTIER BARNA 2013 ŠSZ |
100729903 | SANDSTONE CHAPMAN DZSEKI | 37 808,- Ft | FRONTIER BARNA 2013 ŠSZ |
100736001 | QD WOODWARD KANTµROS NADRµG | 43 669,- Ft | FEKETE 2013 ŠSZ |
100737001 | QD WOODWARD 3-IN-1 PARKA | 75 908,- Ft | FEKETE 2013 ŠSZ |
100740308 | NYLON BROOKVILLE MELLNY | 17 291,- Ft | BREEN BARNA 2013 ŠSZ |
100767001 | MAYSVILLE THINSULATE BEANIE | 3 664,- Ft | FEKETE 2013 ŠSZ |
101051001 | SHERPA BLELT S.STONE ACTIVE DZSEKI | 29 020,- Ft | FEKETE 2013 ŠSZ |
101051039 | SHERPA BLELT S.STONE ACTIVE DZSEKI | 29 020,- Ft | SZšRKE 2013 ŠSZ |
101051201 | SHERPA BLELT S.STONE ACTIVE DZSEKI | 29 020,- Ft | S™TTBARNA 2013 ŠSZ |
101051403 | SHERPA BLELT S.STONE ACTIVE DZSEKI | 29 020,- Ft | MIDNIGHT KK 2013 ŠSZ |
2203BLK | ANVIL ™V | 9 379,- Ft | FEKETE 34, 36, 38, 40, 42 KIFUTà |
2203BRN | ANVIL ™V | 9 379,- Ft | CARHARTT? BARNA 34, 36, 38, 40, 42 KIFUTà |
2208STN | PAMUT ™V | 6 236,- Ft | HOMOK KIFUTà |
2217BLK | LOGO ™V | 8 065,- Ft | FEKETE 34, 36, 38, 40, 42 2013 TAVASZ |
2217BRN | LOGO ™V | 8 065,- Ft | CARHARTT? BARNA 34, 36, 38, 40, 42 |
2221BRN | RANCHER ™V | 13 189,- Ft | CARHARTT? BARNA 34, 36, 38, 40, 42 KIFUTà |
2222BRN | BAR TACKED ™V | 10 992,- Ft | CARHARTT? BARNA 34, 36, 38, 40, 42 KIFUTà |
2230BLK | DOUBLE STITCH ™V | 8 065,- Ft | FEKETE 34, 36, 38, 40, 42 |
2230BRN | DOUBLE STITCH ™V | 8 065,- Ft | CARHARTT? BARNA 34, 36, 38, 40, 42 |
2230TAN | DOUBLE STITCH ™V | 8 065,- Ft | VILµGOS KEKI 34, 36, 38, 40, 42 |
2231BLK | ROLLER ™V | 8 065,- Ft | FEKETE 34, 36, 38, 40, 42 |
2231BRN | ROLLER ™V | 8 065,- Ft | CARHARTT? BARNA 34, 36, 38, 40, 42 |
2231TAN | ROLLER ™V | 8 065,- Ft | VILµGOS KEKI 34, 36, 38, 40, 42 |
45002KHA | UTILITY NADRµGTARTà | 6 598,- Ft | KEKI |
612200BLK | PEBBLE TRIFOLD PNZTµRCA | 8 503,- Ft | FEKETE |
612200BRN | PEBBLE TRIFOLD PNZTµRCA | 8 503,- Ft | CARHARTT? BARNA |
612201BLK | PEBBLE PASSCASE PNZTµRCA | 8 503,- Ft | FEKETE |
612201BRN | PEBBLE PASSCASE PNZTµRCA | 8 503,- Ft | CARHARTT? BARNA |
612203BRN | PEBBLE LONG NECK PNZTµRCA | 8 503,- Ft | CARHARTT? BARNA |
612206BRN | TWO-TONE BILLFOLD PNZTµRCA | 8 503,- Ft | CARHARTT? BARNA |
A09BRN | DUCK TOOL ™V | 6 160,- Ft | CARHARTT? BARNA |
A109KHI | UTILITY NADRµGTARTà | 3 785,- Ft | VILµGOS KEKI KIFUTà |
A114BRN | BŠRKESZTYë | 2 007,- Ft | CARHARTT? BARNA KIFUTà |
A117BRN | FENCER BŠRKESZTYë | 3 416,- Ft | CARHARTT? BARNA KIFUTà |
A118BRN | LEATHER DRIVER KESZTYë / ADJ. WRIST | 7 328,- Ft | CARHARTT? BARNA KIFUTà |
A122BLK | LEATHER UTILITY KESZTYë | 9 525,- Ft | FEKETE S-XL AMÖG A KSZLET TART |
A122BRN | LEATHER UTILITY KESZTYë | 9 525,- Ft | CARHARTT? BARNA L-XL AMÖG A KSZLET TART |
A146BLK | SIGNATURA VµSZONSAPKA | 5 944,- Ft | FEKETE KIFUTà |
A146BRN | SIGNATURA VµSZONSAPKA | 5 944,- Ft | CARHARTT? BARNA KIFUTà |
A155BLK | LIGHTWEIGHT COOLMAX CREW ZOKNI | 2 686,- Ft | FEKETE KIFUTà |
A155WHT | LIGHTWEIGHT COOLMAX CREW ZOKNI | 2 686,- Ft | FEHR L AMÖG A KSZLET TART |
A18ARG | ACRYLIC WATCH SAPKA | 3 226,- Ft | ARMY Z™LD EGY MRET 2013 TAVASZ |
A18BLK | ACRYLIC WATCH SAPKA | 3 226,- Ft | FEKETE EGY MRET |
A18BLM | ACRYLIC WATCH SAPKA | 3 226,- Ft | BRIGHT LIME EGY MRET |
A18BLS | ACRYLIC WATCH SAPKA | 3 226,- Ft | KKHOMOK KK EGY MRET 2013 TAVASZ |
A18BOG | ACRYLIC WATCH SAPKA | 3 226,- Ft | BRIGHT NARANCS EGY MRET |
A18BRN | ACRYLIC WATCH SAPKA | 3 226,- Ft | CARHARTT? BARNA EGY MRET |
A18CBR | ACRYLIC WATCH SAPKA | 3 226,- Ft | CANYON BARNA EGY MRET 2013 TAVASZ |
A18CLH | ACRYLIC WATCH SAPKA | 3 226,- Ft | SZNSZšRKE EGY MRET |
A18DCB | ACRYLIC WATCH SAPKA | 3 226,- Ft | S™TT KOBALTKK EGY MRET 2013 TAVASZ |
A18DGR | ACRYLIC WATCH SAPKA | 3 226,- Ft | S™TTZ™LD EGY MRET 2013 TAVASZ |
A18DKB | ACRYLIC WATCH SAPKA | 3 226,- Ft | S™TTBARNA EGY MRET |
A18FRB | ACRYLIC WATCH SAPKA | 3 226,- Ft | FRONTIER BARNA EGY MRET 2013 TAVASZ |
A18HGY | ACRYLIC WATCH SAPKA | 3 226,- Ft | HEATHER SZšRKE EGY MRET |
A18INR | ACRYLIC WATCH SAPKA | 3 226,- Ft | INDEP. PIROS EGY MRET 2013 TAVASZ |
A18NVY | ACRYLIC WATCH SAPKA | 3 226,- Ft | S™TTKK EGY MRET |
A18STN | ACRYLIC WATCH SAPKA | 3 226,- Ft | HOMOK EGY MRET 2013 TAVASZ |
A199BLK | WORK FLEX EAR FLP SAPKA | 7 036,- Ft | FEKETE M/L, L/XL AMÖG A KSZLET TART |
A199BRN | WORK FLEX EAR FLP SAPKA | 7 036,- Ft | CARHARTT? BARNA M/L, L/XL AMÖG A KSZLET TART |
A2445BLK | CASUAL CREW ZOKNI | 2 686,- Ft | FEKETE L KIFUTà |
A2445KHK | CASUAL CREW ZOKNI | 2 686,- Ft | KEKI L AMÖG A KSZLET TART |
A292BLK | LOGO PATCH TWILL SAPKA | 3 664,- Ft | FEKETE EGY MRET KIFUTà |
A292BLS | LOGO PATCH TWILL SAPKA | 3 664,- Ft | SZšRKSKK EGY MRET KIFUTà |
A3208BLK | CUSHIONED CREW ZOKNI 3 PµR/CSOMAG | 4 788,- Ft | FEKETE |
A3208KHK | CUSHIONED CREW ZOKNI 3 PµR/CSOMAG | 4 788,- Ft | KEKI |
A329BLK | STITCHED LOGO SAPKA | 3 956,- Ft | FEKETE EGY MRET AMÖG A KSZLET TART |
A329BRN | STITCHED LOGO SAPKA | 3 956,- Ft | CARHARTT? BARNA EGY MRET AMÖG A KSZLET TART |
A331BLK | SERIES 1889 MILITARY SAPKA | 3 956,- Ft | FEKETE EGY MRET KIFUTà |
A331BLS | SERIES 1889 MILITARY SAPKA | 3 956,- Ft | KK KIFUTà |
A332BLK | SERIES 1889 BROKEN-IN SAPKA | 3 956,- Ft | FEKETE EGY MRET AMÖG A KSZLET TART |
A339BLK | STRIPED WATCH SAPKA | 3 956,- Ft | FEKETE EGY MRET |
A339CHH | STRIPED WATCH SAPKA | 3 956,- Ft | SZNSZšRKE EGY MRET |
A4167CHH | FLAT-KNIT CREW ZOKNI | 2 934,- Ft | SZNSZšRKE L |
A4167HGY | FLAT-KNIT CREW ZOKNI | 2 934,- Ft | HEATHER SZšRKE L |
A507BLK | STORM KESZTYë | 19 037,- Ft | FEKETE 2013 ŠSZ |
A507GRY | STORM KESZTYë | 19 037,- Ft | SZšRKE 2013 ŠSZ |
A514BRN | LEATHER DRIVER KESZTYë | 7 328,- Ft | CARHARTT? BARNA S-2XL 2013 TAVASZ |
A533BBY | THE DEX KESZTYë | 6 439,- Ft | FEKETE BARLEY S-2XL 2013 TAVASZ |
A533BLK | THE DEX KESZTYë | 6 439,- Ft | FEKETE S-2XL 2013 TAVASZ |
A536BLK | BALLISTIC KESZTYë | 6 439,- Ft | FEKETE S-2XL 2013 TAVASZ |
A591ARM | C-GRIP KNUCKLER KESZTYë | 4 972,- Ft | ARMY BARNA S/M, L/XL, XXL 2013 TAVASZ |
A591GRY | C-GRIP KNUCKLER KESZTYë | 4 972,- Ft | SZšRKE S/M, L/XL, XXL 2013 TAVASZ |
A623BLK | WORK CREW ZOKNI 3PµR/CSOMAG | 4 788,- Ft | FEKETE M, L |
A623GRY | WORK CREW ZOKNI 3PµR/CSOMAG | 4 788,- Ft | SZšRKE M, L |
A623WHT | WORK CREW ZOKNI 3PµR/CSOMAG | 4 788,- Ft | FEHR M, L |
A62WHT | WORK CREW ZOKNI 2 PµR/CSOMAG | 3 581,- Ft | FEHR M, L KIFUTà |
A66HBK | COLD WEATHER BOOT ZOKNI | 2 832,- Ft | HEATHER FEKETE M, L, XL |
A66NVY | COLD WEATHER BOOT ZOKNI | 2 832,- Ft | S™TTKK M, L, XL |
A898BLK | LIGHTWEIGHT CREW ZOKNI | 2 445,- Ft | FEKETE L |
A898CHH | LIGHTWEIGHT CREW ZOKNI | 2 445,- Ft | SZNSZšRKE L |
A898DNM | LIGHTWEIGHT CREW ZOKNI | 2 445,- Ft | KK DENIM L |
B01BLK | DUCK D. FRONT LOGGER NADRµG | 17 291,- Ft | FEKETE W28-58 L30-36 |
B01BRN | DUCK D. FRONT LOGGER NADRµG | 17 291,- Ft | CARHARTT? BARNA W28-58 L28-36 |
B01GVL | DUCK D. FRONT LOGGER NADRµG | 17 291,- Ft | SZšRKE W30-44 L30-34 |
B144LBR | WORK R™VIDNADRµG | 8 966,- Ft | VILµGOSBARNA KIFUTà |
B144NVY | WORK R™VIDNADRµG | 8 966,- Ft | KK KIFUTà |
B144TAN | WORK R™VIDNADRµG | 8 966,- Ft | VILµGOS KEKI KIFUTà |
B151BLK | WORK DUNGREE NADRµG | 12 471,- Ft | FEKETE KIFUTà |
B151DKH | WORK DUNGREE NADRµG | 12 471,- Ft | S™TT KEKI KIFUTà |
B151TAN | WORK DUNGREE NADRµG | 12 471,- Ft | VILµGOS KEKI KIFUTà |
B195LBR | D.FRONT CANVAS DUNGAREE NADRµG | 14 364,- Ft | VILµGOS BARNA W30-38 L30-36 KIFUTà |
B195TAN | D.FRONT CANVAS DUNGAREE NADRµG | 14 364,- Ft | HOMOK W30-38 L30-36 KIFUTà |
B216001 | SHORELINE NADRµG | 37 808,- Ft | FEKETE 30-40 2013 TAVASZ |
B320WTB | STRAIGHT FARMERNADRµG | 14 364,- Ft | WEATHERED KK W30-46 L32-36 |
B324BLK | WASHED TWILL DUNGAREE NADRµG | 15 824,- Ft | FEKETE W30-38 L30-36 KIFUTà |
B342BLK | PAMUT RIPSTOP NADRµG | 20 225,- Ft | FEKETE W30-42 L30-36 |
B342DES | PAMUT RIPSTOP NADRµG | 20 225,- Ft | DESERT HOMOK W30-42 L30-36 |
B342GVL | PAMUT RIPSTOP NADRµG | 20 225,- Ft | SZšRKE W30-40 L32-34 |
B342MOS | PAMUT RIPSTOP NADRµG | 20 225,- Ft | MOSS Z™LD W30-42 L30-36 |
B357BLK | RIPSTOP WORK R™VIDNADRµG | 14 364,- Ft | FEKETE W30-40 |
B357DES | RIPSTOP WORK R™VIDNADRµG | 14 364,- Ft | DESERT HOMOK W30-40 |
B357GVL | RIPSTOP WORK R™VIDNADRµG | 14 364,- Ft | SZšRKE W30-40 2013 TAVASZ |
C001BLK | CHORE KABµT | 29 020,- Ft | FEKETE S-XXL |
C001BRN | CHORE KABµT | 29 020,- Ft | CARHARTT? BARNA S-XXL |
C01BLK | CHORE KABµT | 29 020,- Ft | FEKETE S-XXL AMÖG A KSZLET TART |
C01BRN | CHORE KABµT | 29 020,- Ft | CARHARTT? BARNA S-XXL AMÖG A KSZLET TART |
C26211 | SANDSTONE TRADITIONAL KABµT | 34 881,- Ft | CARHARTT BARNA S-XXL 2013 ŠSZ |
C26BLK | SANDSTONE TRADITIONAL KABµT | 34 881,- Ft | FEKETE S-XXL 2013 ŠSZ |
C26DKB | SANDSTONE TRADITIONAL KABµT | 34 881,- Ft | S™TTBARNA S-XXL 2013 ŠSZ |
C26MOS | SANDSTONE TRADITIONAL KABµT | 34 881,- Ft | MOSS Z™LD S-XXL 2013 ŠSZ |
C61DKB | SANDSTONE RIDGE KABµT | 34 881,- Ft | S™TTBARNA S-XXL 2013 ŠSZ |
C61FRB | SANDSTONE RIDGE KABµT | 34 881,- Ft | FRONTIER BARNA S-XXL 2013 ŠSZ |
C72001 | SHORELINE KABµT | 43 669,- Ft | FEKETE S-XXL 2013 TAVASZ |
C72BLK | SHORELINE KABµT | 43 669,- Ft | FEKETE S-XXL AMÖG A KSZLET TART |
C72BLS | SHORELINE KABµT | 43 669,- Ft | KK S-XXL KIFUTà |
EA113BLK | EXTREMES? KAPUCNI | 7 766,- Ft | FEKETE AMÖG A KSZLET TART |
EA149CML | SANDSTONE KAPUCNI BLELT | 7 036,- Ft | CAMEL EGY MRET AMÖG A KSZLET TART |
EA149MDT | SANDSTONE KAPUCNI BLELT | 7 036,- Ft | MIDNIGHT KK EGY MRET AMÖG A KSZLET TART |
EB004WHT | DOUBLE FRONT DUNGAREE NADRµG | 5 715,- Ft | FEHR W30-36 L32-36 AMÖG A KSZLET TART |
EB011BLK | WASHED DUCK WORK NADRµG | 13 189,- Ft | FEKETE W30-38 L30-36 |
EB011BRN | WASHED DUCK WORK NADRµG | 13 189,- Ft | CARHARTT? BARNA W30-38 L30-36 |
EB136039 | DOUBLE FRONT WORK NADRµG | 13 189,- Ft | SZšRKE W30-42 L30-36 |
EB136201 | DOUBLE FRONT WORK NADRµG | 13 189,- Ft | S™TTBARNA W30-42 L30-36 |
EB136BLK | DOUBLE FRONT WORK NADRµG | 13 189,- Ft | FEKETE W30-42 L30-36 |
EB136BRN | DOUBLE FRONT WORK NADRµG | 13 189,- Ft | CARHARTT? BARNA W30-42 L30-36 |
EB136MDT | DOUBLE FRONT WORK NADRµG | 11 360,- Ft | S™TTKK KIFUTà |
EB136MOS | DOUBLE FRONT WORK NADRµG | 13 189,- Ft | MOSS Z™LD W30-42 L30-36 |
EB158CMO | WORKCAMO? DUNGAREE NADRµG | 17 291,- Ft | CAMO KIFUTà |
EB206DKW | WORK FARMERNADRµG | 13 627,- Ft | ELŠMOSOTT KIFUTà |
EB206PUR | WORK FARMERNADRµG | 13 627,- Ft | ELŠMOSOTT KIFUTà |
EB206RDM | WORK FARMERNADRµG | 13 627,- Ft | S™TT, KEZELETLEN KIFUTà |
EB207DKW | DOUBLE FRONT LOGGER FARMERNADRµG | 16 123,- Ft | S™TT WORN-IN DENIM W30-40 L30-36 AMÖG A KSZLET TART |
EB207RDM | DOUBLE FRONT LOGGER FARMERNADRµG | 16 123,- Ft | S™TT,KEZELETLEN KIFUTà |
EB208DKW | REGULAR FARMERNADRµG | 13 189,- Ft | S™TT ELŠMOSOTT DENIM W30-36 L30-36 KIFUTà |
EB208MDW | REGULAR FARMERNADRµG | 13 189,- Ft | ELŠMOSOTT DENIM W30-34 L30-36 KIFUTà |
EB210PUR | RANCH FARMERNADARµG | 12 471,- Ft | ELŠMOSOTT KIFUTà |
EB218BLK | MULTI POCKET TECH NADRµG | 17 132,- Ft | FEKETE KIFUTà |
EB219BLK | DUCK MULTI POCKET TECH NADRµG | 23 152,- Ft | FEKETE W30-40 L30-36 |
EB219BRN | DUCK MULTI POCKET TECH NADRµG | 23 152,- Ft | CARHARTT? BARNA W30-40 L30-36 |
EB220BLK | MULTI POCKET R™VIDNADRµG | 13 932,- Ft | FEKETE KIFUTà |
EB220CBT | MULTI POCKET R™VIDNADRµG | 13 932,- Ft | KOBALTKK KIFUTà |
EB220TNS | MULTI POCKET R™VIDNADRµG | 13 932,- Ft | HOMOK KIFUTà |
EB221BLK | TECH NADRµG | 13 957,- Ft | FEKETE KIFUTà |
EB227DKW | DOUBLE FRONT LOGGER FARMERNADRµG | 16 123,- Ft | S™TT WORN-IN DENIM W30-40 L30-36 |
EB229DKW | DENIM MULTI POCKET TECH NADRµG | 23 152,- Ft | S™TT WORN-IN DENIM W30-42 L30-36 |
EB231BLK | DUCK TECH CARGO NADRµG | 13 189,- Ft | FEKETE W30-38 L30-36 AMÖG A KSZLET TART |
EB231BRN | DUCK TECH CARGO NADRµG | 13 189,- Ft | CARHARTT? BARNA W30-38 L30-36 AMÖG A KSZLET TART |
EB252NVY | NADRµG | 10 668,- Ft | KK KIFUTà |
EB253GRY | TECH ACRGO R™VIDNADRµG | 14 186,- Ft | SZšRKE KIFUTà |
EC026CML | SANDSTONE TRADITIONAL KABµT | 31 947,- Ft | CAMEL S-XXL AMÖG A KSZLET TART |
EC026DKB | SANDSTONE TRADITIONAL KABµT | 31 947,- Ft | S™TTBARNA S-XXL AMÖG A KSZLET TART |
EC055BLK | EXTREMES KABµT | 32 271,- Ft | FEKETE KIFUTà |
EC061CML | SANDSTONE RIDGE KABµT | 31 947,- Ft | CAMEL S-XXL AMÖG A KSZLET TART |
EC061DKB | SANDSTONE RIDGE KABµT | 31 947,- Ft | S™TTBARNA S-XXL AMÖG A KSZLET TART |
EC078BLK | DUCK TECH KABµT | 29 020,- Ft | FEKETE KIFUTà |
EC078BRN | DUCK TECH KABµT | 29 020,- Ft | CARHARTT? BARNA S-XXL KIFUTà |
EJ001BLK | DUCK DETROIT DZSEKI | 23 152,- Ft | FEKETE S-XXL |
EJ001BRN | DUCK DETROIT DZSEKI | 23 152,- Ft | CARHARTT? BARNA S-XXL |
EJ004BLK | SHERPA BLELT SANDST. ACTIVE DZSEKI | 29 020,- Ft | FEKETE S-XXL AMÖG A KSZLET TART |
EJ004DKB | SHERPA BLELT SANDST. ACTIVE DZSEKI | 29 020,- Ft | S™TTBARNA S-XXL AMÖG A KSZLET TART |
EJ022211 | DUCK TRADITIONAL DZSEKI | 29 020,- Ft | CARHARTT? BARNA 2013 ŠSZ |
